Salon services designed around you
From everyday maintenance to full transformations, PinnAcurl Hair Design in Illovo, Sandton offers a trend-forward experience with easy online booking.
Online booking
Book your appointment online anytime via pinnacurl.co.za, or contact the salon directly if you need assistance.
Convenient Sandton location
Visit us at 16 Fort St, Illovo, Sandton, Johannesburg—easy to reach from across the Northern Suburbs.
Trendy, modern salon feel
A stylish salon experience focused on current looks, confidence, and a clean, welcoming environment.
Easy to reach
Call +27 11 268 1343 or +27 82 776 8155 for availability, changes, or quick questions.
See our latest work
Follow our socials for updates, recent work, and fresh inspiration.
Client-first experience
Clear info, simple booking, and a service approach built around what you want—no friction, just results.
Price List
5% Cash Discount
Hair Services
| Service | From (R) | To (R) |
|---|---|---|
| Shampoo only | 60 | - |
| Gents Cut | 310 | 330 |
| Ladies Cut | 520 | 550 |
| Ladies Cut & Blow | 700 | 750 |
| Ladies Blow/Set | 240 | 290 |
| Curls with iron | 310 | 350 |
| Straightening with Iron | 295 | 330 |
| Comb Out | 120 | 160 |
| Kids | 250 | 350 |
| Girls Cut & Blow (Over 13 years) | 450 | 560 |
| Cap Highlights | 900 | 1130 |
| Tint | 890 | 920 |
| Hairline Tint | 420 | - |
| Semi-permanent | 815 | 1000 |
| Full Head Highlights | 1550 | 1820 |
| Half Head Highlights | 1300 | 1650 |
| Bleach Bath | 480 | 665 |
| Toner | 320 | 470 |
| Clients own colour application | 400 | - |
| Perms | 1070 | 1700 |
| Eyebrow Tint | 60 | - |
Treatments
| Treatment | From (R) | To (R) |
|---|---|---|
| Scalp Renew | 575 | - |
| Moisture treatment | 450 | 650 |
| Laser Treatment | 200 | - |
| Hair Repair (Protein) | 450 | 650 |
| Brazilian Keratin treatment | 680 per 10ml | - |
All prices are subject to the amount of product used.
Straighteners
| Hair Type | Kerasmooth (R) | Bio Ionic (R) |
|---|---|---|
| Short Fine Hair | 985 | 2 750 |
| Short Thick Hair | 1 155 | 3 290 |
| Shoulder Med Thick Hair | 1 485 | 4 180 |
| Shoulder Med Course Hair | 1 815 | 5 215 |
| Long Fine Hair | 2 200 | 6 400 |
| Long Thick Hair | 2 530 | 7 320 |
| Extra Thick Long Hair | 2 750 | 8 000 |
Hair Extensions
Tape-in & bonded extensions available.
Refer to stylist for a quote.
Up Styles
| Style | From (R) | To (R) |
|---|---|---|
| Up Style Basic | 500 | 650 |
| Up Style Creative | 600 | 750 |
| Up Style Wedding | 700 | 900 |
